About Us   Site Map   Contact Us  
Image
image
image
Fire Rates

2011-2012 2010-2011 2009-2010
Fire Rates per $100 of Assessed Value: Rates Rates Rates
Aylesford - Outside 0.05 0.05 0.05
Aylesford 0.05 0.05 0.05
Kingston 0.06 0.06 0.06
Kentville 0.05 0.0508 0.05
New Minas 0.0425 0.0425 0.0425
Greenwich 0.06 0.055 0.055
Berwick 0.08 0.08 0.08
Canning 0.06 0.05 0.05
Wolfville 0.08 0.114 0.11
Greenwich - Outside 0.06 0.06 0.05
Halls Harbour 0.05 0.05 0.05
Hantsport n/a n/a n/a
Waterville - Outside 0.065 0.0450 0.045
       
 

image
Residents
Tax Information
  Tax Rates
  Sewer Rates
  Street Lights
  Sidewalk Rates
Hydrant Rates
  Fire Rates
  Road Maintenance
  Recreation
  Area Rates


image