About Us   Site Map   Contact Us  
Image
image
image
Street Lights

2011-2012 2010-2011 2009-2010
Street Lighting Rates per $100 of Assessed Value: Rates Rates Rates
General 55.00 47.79 47.79
Cambridge Woods 80.00 80.00 80.00
Lawrence Road 80.00 80.00 80.00
Kaizer Lane 70.00 70.00 70.00
Highbury 70.00 70.00 70.00
Hants Border 40.00 30.00 30.00
Newcombe Blvd 25.00 25.00 25.00
Centreville 15.00 8.00 8.00
Grafton 80.00 80.00 80.00
Greenwich 95.00 80.00 80.00
Morse/Neville 40.00 43.00 43.00
       
 

image
Residents
Tax Information
  Tax Rates
  Sewer Rates
  Street Lights
  Sidewalk Rates
Hydrant Rates
  Fire Rates
  Road Maintenance
  Recreation
  Area Rates


image